Custom Recipes: Difference between revisions
Pickleation (talk | contribs) m changed galleries to packed Tags: Reverted Visual edit |
Silverpg017 (talk | contribs) m Temporarily removing the inability to throw spears |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
In Pactoria, players are able to acquire custom cosmetic armor pieces via stonecutter. | In Pactoria, players are able to acquire custom cosmetic armor pieces via stonecutter. | ||
Simply put an armor piece into the stonecutter to change the armor's cosmetic look. <gallery widths=" | Simply put an armor piece into the stonecutter to change the armor's cosmetic look. <gallery widths="250" heights="120" mode="packed" caption="'''Armor Variants'''"> | ||
File:Diamond helmet variant pact.png | File:Diamond helmet variant pact.png | ||
File:Diamond chestplate variant pact.png | File:Diamond chestplate variant pact.png | ||
| Line 28: | Line 28: | ||
Names of swords listed in the stonecutter order below: | Names of swords listed in the stonecutter order below: | ||
Ninjato, Kris, Katana, Longsword, Flambard, Falcata, Saber, Gladius, Shashka, Greatsword, Claymore, Cutlass, Falchion, Rapier, and Scimitar<gallery widths=" | Ninjato, Kris, Katana, Longsword, Flambard, Falcata, Saber, Gladius, Shashka, Greatsword, Claymore, Cutlass, Falchion, Rapier, and Scimitar<gallery widths="365" heights="120" mode="packed" caption="'''Sword Variants'''"> | ||
File:Diamond sword variant pact.png | File:Diamond sword variant pact.png | ||
File:Gold sword variant pact.png | File:Gold sword variant pact.png | ||
| Line 39: | Line 39: | ||
Round Shields are smaller and Knight's Shields are bigger, but they are both purely cosmetic and do not have added bonuses or negatives to each other. | Round Shields are smaller and Knight's Shields are bigger, but they are both purely cosmetic and do not have added bonuses or negatives to each other. | ||
Players can make them in the crafting table with 4 diamonds and a normal shield in the orders shown below.<gallery widths=" | Players can make them in the crafting table with 4 diamonds and a normal shield in the orders shown below.<gallery widths="365" heights="120" mode="packed" caption="Round and Knight's Shields"> | ||
File:Diamond round shield pact.png | File:Diamond round shield pact.png | ||
File:Gold round shield pact.png | File:Gold round shield pact.png | ||
| Line 51: | Line 51: | ||
Spears are different types of weapons available via crafting recipe in Pactoria. | Spears are different types of weapons available via crafting recipe in Pactoria. | ||
<gallery widths="250" heights="120" mode="packed" caption="'''Spear Recipes'''"> | |||
File:Diamond spear pact.png | File:Diamond spear pact.png | ||
File:Gold spear pact.png | File:Gold spear pact.png | ||
| Line 66: | Line 66: | ||
Names of axes listed in the stonecutter order below: | Names of axes listed in the stonecutter order below: | ||
Morningstar, Flail, Club, Mace, Halberd, Glaive, Horseman's Axe, Battleaxe, and Warhammer<gallery widths=" | Morningstar, Flail, Club, Mace, Halberd, Glaive, Horseman's Axe, Battleaxe, and Warhammer<gallery widths="250" heights="120" mode="packed" caption="'''Axe Variants'''"> | ||
File:Diamond axe variant pact.png | File:Diamond axe variant pact.png | ||
File:Gold axe variant pact.png | File:Gold axe variant pact.png | ||
| Line 77: | Line 77: | ||
Rings can be used for roleplay or decoration. | Rings can be used for roleplay or decoration. | ||
[[File:Normal ring pact.png|left|thumb|'''Standard Ring Recipe''']] | [[File:Normal ring pact.png|left|thumb|'''Standard Ring Recipe''']] | ||
<gallery widths=" | <gallery widths="250" heights="120" mode="packed" caption="'''Ruby, Topaz, Emerald, and Aquamarine Rings'''"> | ||
File:Ruby ring pact.png | File:Ruby ring pact.png | ||
File:Topaz ring pact.png | File:Topaz ring pact.png | ||
| Line 85: | Line 85: | ||
== Steelmaking == | == Steelmaking == | ||
Steelmaking | {{See also|Steelmaking}} | ||
<gallery widths="250" heights="120" mode="packed"> | |||
File:Coal coke pact.png|'''Coal coke (Smelting)''' | |||
File:Steel pact.png|'''Steel Ingot''' | |||
File: | File:Steel block pact.png|'''Steel Block''' | ||
File:Steel pact.png | File:Hammer pact.png|'''Hammer''' | ||
File: | |||
</gallery> | </gallery> | ||
Latest revision as of 16:43, 30 June 2026
Listed below, players can find all custom craftable recipes able to be used on Pactoria, including unique armor and sword variants, shields, spears, axes, rings, and (temp) the process of steelmaking.
Armor Variants
In Pactoria, players are able to acquire custom cosmetic armor pieces via stonecutter.
Simply put an armor piece into the stonecutter to change the armor's cosmetic look.
- Armor Variants
Sword Variants
Players can make custom sword variants via stonecutter.
Simply put a sword into the stonecutter.
Sword variants do not provide bonuses or negatives in attack damage or attack speed.
Names of swords listed in the stonecutter order below:
Ninjato, Kris, Katana, Longsword, Flambard, Falcata, Saber, Gladius, Shashka, Greatsword, Claymore, Cutlass, Falchion, Rapier, and Scimitar
- Sword Variants
Round Shield
Pactoria has 2 types of shields; Round Shields and Knight's Shields.
Round Shields are smaller and Knight's Shields are bigger, but they are both purely cosmetic and do not have added bonuses or negatives to each other.
Players can make them in the crafting table with 4 diamonds and a normal shield in the orders shown below.
- Round and Knight's Shields
Spear
Spears are different types of weapons available via crafting recipe in Pactoria.
- Spear Recipes
Axe
Players can make custom axe variants via stonecutter.
Simply put an axe into the stonecutter.
Axe variants do not provide bonuses or negatives in attack damage or attack speed.
Names of axes listed in the stonecutter order below:
Morningstar, Flail, Club, Mace, Halberd, Glaive, Horseman's Axe, Battleaxe, and Warhammer
- Axe Variants
Rings
Rings are purely cosmetic items able to be crafted in the crafting table.
Rings can be used for roleplay or decoration.

- Ruby, Topaz, Emerald, and Aquamarine Rings
Steelmaking
-
Coal coke (Smelting)
-
Steel Ingot
-
Steel Block
-
Hammer

































