Template:Infobox Conflict
Usage
To use this template in an article, copy and paste the code below and fill it. Some spaces can be left blank and they won't show up on the final infobox. If you are using source editor, you can press on 'Show preview' to see a preview of your infobox.
Full
| {{{title}}} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [[File:{{{image}}}|frameless|alt={{{alt}}}|{{{alt}}}]] {{{caption}}} | ||||||||||
| ||||||||||
| Belligerents | ||||||||||
| {{{combatant1}}} | {{{combatant2}}} | {{{combatant3}}} | ||||||||
| Commanders and leaders | ||||||||||
| {{{commander1}}} | {{{commander2}}} | {{{commander3}}} | ||||||||
| Strength | ||||||||||
| {{{strength1}}} | {{{strength2}}} | {{{strength3}}} | ||||||||
| Casualties and losses | ||||||||||
| {{{casualties1}}} | {{{casualties2}}} | {{{casualties3}}} | ||||||||
{{Infobox Conflict
| title =
| image =
| alt =
| caption =
| date =
| location =
| status = <!-- Mutually exclusive with Result; use when conflict is ongoing -->
| result = <!-- Mutually exclusive with Status; use when conflict's over -->
| territory =
| combatant1 =
| combatant2 =
| combatant3 =
| commander1 =
| commander2 =
| commander3 =
| strength1 =
| strength2 =
| strength3 =
| casualties1 =
| casualties2 =
| casualties3 =
}}