Dungeons: Difference between revisions
Silverpg017 (talk | contribs) mNo edit summary |
Silverpg017 (talk | contribs) mNo edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
Currently, there are '''3''' dungeons scattered across the world of Pactoria. While their locations remain undisclosed in this document, we will reveal the boss loot drop chances, giving players insight into the potential rewards they can obtain by defeating these powerful foes. | Currently, there are '''3''' dungeons scattered across the world of Pactoria. While their locations remain undisclosed in this document, we will reveal the boss loot drop chances, giving players insight into the potential rewards they can obtain by defeating these powerful foes. | ||
__TOC__ | |||
==Akram== | |||
{{Boss Infobox | {{Boss Infobox | ||
|title = Anubis | |title = Anubis | ||
|image = Anubis.png | |image = File:Anubis.png | ||
|aka = Ruler of the Great Pyramid | |aka = Ruler of the Great Pyramid | ||
|health = | |health = 1000 | ||
|dungeon = | |dungeon = Akram | ||
}} | }} | ||
'''Akram''' is a dungeon located in the treacherous deserts of Kalin. It consists of a pyramid, the Great Pyramid, and upon entering it, the player may encounter upon '''Anubis''', the ruler of the Great Pyramid, serving as its guardian and protecting its treasures from all intruders. Defeating him may yield valuable rewards, but only the strongest adventurers can hope to overcome his defenses. Its minions' information can be shown in the following table: | |||
{| class="wikitable" | |||
!colspan="3"|Enemy Information | |||
|- | |||
|rowspan="1"|'''Image''' | |||
|'''Name''' | |||
|'''Health''' | |||
|- | |||
|rowspan="1"|[[Image:Desert Talon Strider.png|100px|none]] | |||
|Desert Talon Strider | |||
|30 | |||
|- | |||
|rowspan="1"|[[Image:Desert Mummy.png|100px|none]] | |||
|Desert Mummy | |||
|10 | |||
|- | |||
|} | |||
'''Possible drops:''' | '''Possible drops:''' | ||
* | * [[Anubis Armor|Anubis Helmet]]: 20% | ||
* [[Anubis Armor|Anubis Chestplate]]: 20% | |||
* [[Anubis Armor|Anubis Leggings]]: 20% | |||
* [[Anubis Armor|Anubis Boots]]: 20% | |||
* [[Egypt Sword]]: 10% | * [[Egypt Sword]]: 10% | ||
* [[Anubis Orb]]: 10% | * [[Anubis Orb]]: 10% | ||
{{clear}} | |||
==Galtek== | |||
{{Boss Infobox | |||
|title = Uesugi | |||
|image = File:Uesugi.png | |||
|aka = The Lost Samurai, The Two Lovers | |||
|health = '''Uesugi:'''<br>- 400 (1st phase)<br>- 1000 (2nd phase)<br>'''Kusarigama (CHANGE NAME):'''<br>- 100 | |||
|dungeon = Galtek | |||
}} | |||
The Lost Samurai '''Uesugi''' is a retired legendary samurai who hides in the mountains, guarding his secrets and challenging those who seek him out. | |||
{| class="wikitable" | |||
!colspan="3"|Enemy Information | |||
|- | |||
|rowspan="1"|'''Image''' | |||
|'''Name''' | |||
|'''Health''' | |||
|- | |||
|rowspan="1"|[[Image:Inferno Kitsune.png|100px|none]] | |||
|Inferno Kitsune | |||
|100 | |||
|- | |||
|rowspan="1"|[[Image:Ninja.png|100px|none]] | |||
|Ninja | |||
|80 | |||
|- | |||
|} | |||
'''Possible drops:''' | |||
* [[Samurai Armor|Samurai Helmet]]: 20% | |||
* [[Samurai Armor|Samurai Chestplate]]: 20% | |||
* [[Samurai Armor|Samurai Leggings]]: 20% | |||
* [[Samurai Armor|Samurai Boots]]: 20% | |||
* [[Samurai Katana]]: 10% | |||
* [[Samurai Orb]]: 10% | |||
{{clear}} | |||
==Lamenta== | |||
{{Boss Infobox | |||
|title = Icebreaker | |||
|image = File:Icebreaker.png | |||
|aka = | |||
|health = 2000 | |||
|dungeon = Lamenta | |||
}} | |||
'''Icebreaker''' is a wild ice golem that dwells within his deep frozen lair, guarding it against intruders with immense strength and frost-infused attacks. Only the bravest adventurers dare to challenge him. | |||
{| class="wikitable" | |||
!colspan="3"|Enemy Information | |||
|- | |||
|rowspan="1"|'''Image''' | |||
|'''Name''' | |||
|'''Health''' | |||
|- | |||
|rowspan="1"|[[Image:Icebreaker Minion.png|100px|none]] | |||
|Icebreaker Minion | |||
|??? | |||
|} | |||
'''Possible drops:''' | |||
* [[Frost Armor|Frost Helmet]]: 20% | |||
* [[Frost Armor|Frost Chestplate]]: 20% | |||
* [[Frost Armor|Frost Leggings]]: 20% | |||
* [[Frost Armor|Frost Boots]]: 20% | |||
* [[Frost Sword]]: 10% | |||
* [[Icebreaker Orb]]: 10% | |||
{{clear}} | |||
==Sorrowspire== | |||
{{Boss Infobox | |||
|title = Tower Skeleton | |||
|image = File:Tower Skeleton.png | |||
|aka = | |||
|health = 10000 | |||
|dungeon = Sorrowspire | |||
}} | |||
'''Tower Skeleton''' is an ancient undead guardian that roams the ruins of Sorrowspire Cathedral. Animated by the lingering necromantic energies of Lord Eryndor, it stands as a relentless sentinel, striking down any who dare trespass. Only those strong enough to withstand its decayed might can claim the treasures it guards. | |||
{| class="wikitable" | |||
!colspan="3"|Enemy Information | |||
|- | |||
|rowspan="1"|'''Image''' | |||
|'''Name''' | |||
|'''Health''' | |||
|- | |||
|rowspan="1"|[[Image:Tower Skeleton Minion.png|100px|none]] | |||
|Tower Skeleton Minion | |||
|10 | |||
|- | |||
|rowspan="1"|[[Image:Dusk Manticore.png|100px|none]] | |||
|Dusk Manticore | |||
|30 | |||
|- | |||
|} | |||
'''Possible drops:''' | |||
* [[Soul Armor|Soul Helmet]]: 20% | |||
* [[Soul Armor|Soul Chestplate]]: 20% | |||
* [[Soul Armor|Soul Leggings]]: 20% | |||
* [[Soul Armor|Soul Boots]]: 20% | |||
* [[Soul Sword]]: 10% | |||
* [[Soul Orb]]: 10% | |||
{{clear}} | |||
== Change History == | == Change History == | ||
{{Scroll box| | {{Scroll box| | ||
21st December 2024 | 21st December 2024 | ||
* Revealed Dungeons | * Revealed Dungeons. | ||
---- | ---- | ||
10th January 2025 | 10th January 2025 | ||
* Released Dungeons | * Released Dungeons. | ||
** | ** Released Akram, | ||
** | ** Released Galtek. | ||
** | ** Released Lamenta. | ||
---- | ---- | ||
17th January 2025 | |||
* | * Added Custom Armor to Anubis Boss. | ||
* Added Custom Armor to IceBreaker Boss. | |||
* Fixed Samurai Helmet not accepting enchants. | |||
* Upped the chance of aggressive mounts spawning in dungeons (They drop essence 10% chance). | |||
* Bosses drop diamond and gold to give some kind of reward when a rare item doesn't drop. | |||
* Bosses do not take damage from projectiles any longer. | |||
---- | ---- | ||
26th January 2025 | |||
* | * Akram, Lamenta, and Galtek are no longer able to be captured as it interferes with the boss mobs. | ||
---- | ---- | ||
28th July 2025 | 28th January 2025 | ||
* | * Decreased guards inside Lamenta | ||
---- | |||
12th February 2025 | |||
* Added public portals for dungeons: Lamenta, Akram, and Galtek. | |||
---- | |||
17th February 2025 | |||
* Fixed guards attacking dungeon boss mobs. | |||
---- | |||
3rd April 2025 | |||
* Added barriers surrounding the lava pit at Anubis' boss room. | |||
* Released Sorrowspire. | |||
---- | |||
19th April 2025 | |||
* Changed boss drops from a chance to a guarantee to get 1 piece per boss kill. | |||
---- | |||
20th June 2025 | |||
* Fixed the front gate of the Sorrowspire boss room not opening when putting the soulrender cipher into the hopper. | |||
* Permanently opened the exit to Sorrowspire's boss room due to the clock redstone being broken. | |||
---- | |||
4th July 2025 | |||
* Fixed Samurai and the ghost becoming a Pillager upon leaving on second phase. | |||
}} | }} | ||
[[Category:Features]] | |||
Latest revision as of 16:36, 27 August 2025
Dungeons are a key feature of Pactoria, offering players the chance to earn special armor and weapons as rewards for overcoming the challenges within. These dungeons provide intense battles, strategic encounters, and valuable loot, making them an essential part of progression and adventure in the world.
Currently, there are 3 dungeons scattered across the world of Pactoria. While their locations remain undisclosed in this document, we will reveal the boss loot drop chances, giving players insight into the potential rewards they can obtain by defeating these powerful foes.
Akram
Akram is a dungeon located in the treacherous deserts of Kalin. It consists of a pyramid, the Great Pyramid, and upon entering it, the player may encounter upon Anubis, the ruler of the Great Pyramid, serving as its guardian and protecting its treasures from all intruders. Defeating him may yield valuable rewards, but only the strongest adventurers can hope to overcome his defenses. Its minions' information can be shown in the following table:
| Enemy Information | ||
|---|---|---|
| Image | Name | Health |
| Desert Talon Strider | 30 | |
| Desert Mummy | 10 | |
Possible drops:
- Anubis Helmet: 20%
- Anubis Chestplate: 20%
- Anubis Leggings: 20%
- Anubis Boots: 20%
- Egypt Sword: 10%
- Anubis Orb: 10%
Galtek
The Lost Samurai Uesugi is a retired legendary samurai who hides in the mountains, guarding his secrets and challenging those who seek him out.
| Enemy Information | ||
|---|---|---|
| Image | Name | Health |
| Inferno Kitsune | 100 | |
| Ninja | 80 | |
Possible drops:
- Samurai Helmet: 20%
- Samurai Chestplate: 20%
- Samurai Leggings: 20%
- Samurai Boots: 20%
- Samurai Katana: 10%
- Samurai Orb: 10%
Lamenta
Icebreaker is a wild ice golem that dwells within his deep frozen lair, guarding it against intruders with immense strength and frost-infused attacks. Only the bravest adventurers dare to challenge him.
| Enemy Information | ||
|---|---|---|
| Image | Name | Health |
| Icebreaker Minion | ??? | |
Possible drops:
- Frost Helmet: 20%
- Frost Chestplate: 20%
- Frost Leggings: 20%
- Frost Boots: 20%
- Frost Sword: 10%
- Icebreaker Orb: 10%
Sorrowspire
Tower Skeleton is an ancient undead guardian that roams the ruins of Sorrowspire Cathedral. Animated by the lingering necromantic energies of Lord Eryndor, it stands as a relentless sentinel, striking down any who dare trespass. Only those strong enough to withstand its decayed might can claim the treasures it guards.
| Enemy Information | ||
|---|---|---|
| Image | Name | Health |
| Tower Skeleton Minion | 10 | |
| Dusk Manticore | 30 | |
Possible drops:
- Soul Helmet: 20%
- Soul Chestplate: 20%
- Soul Leggings: 20%
- Soul Boots: 20%
- Soul Sword: 10%
- Soul Orb: 10%
Change History
21st December 2024
- Revealed Dungeons.
10th January 2025
- Released Dungeons.
- Released Akram,
- Released Galtek.
- Released Lamenta.
17th January 2025
- Added Custom Armor to Anubis Boss.
- Added Custom Armor to IceBreaker Boss.
- Fixed Samurai Helmet not accepting enchants.
- Upped the chance of aggressive mounts spawning in dungeons (They drop essence 10% chance).
- Bosses drop diamond and gold to give some kind of reward when a rare item doesn't drop.
- Bosses do not take damage from projectiles any longer.
26th January 2025
- Akram, Lamenta, and Galtek are no longer able to be captured as it interferes with the boss mobs.
28th January 2025
- Decreased guards inside Lamenta
12th February 2025
- Added public portals for dungeons: Lamenta, Akram, and Galtek.
17th February 2025
- Fixed guards attacking dungeon boss mobs.
3rd April 2025
- Added barriers surrounding the lava pit at Anubis' boss room.
- Released Sorrowspire.
19th April 2025
- Changed boss drops from a chance to a guarantee to get 1 piece per boss kill.
20th June 2025
- Fixed the front gate of the Sorrowspire boss room not opening when putting the soulrender cipher into the hopper.
- Permanently opened the exit to Sorrowspire's boss room due to the clock redstone being broken.
4th July 2025
- Fixed Samurai and the ghost becoming a Pillager upon leaving on second phase.






