Template:Infobox Conflict: Difference between revisions
Silverpg017 (talk | contribs) Created page with "<includeonly>{{#invoke:Infobox Conflict|main}}</includeonly><noinclude> {{documentation}} Category:Infobox templates </noinclude>" |
Silverpg017 (talk | contribs) m Renamed "alt" label in template data for clarity |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{documentation}} | {{documentation}} | ||
[[Category:Infobox templates]] | [[Category:Infobox templates]] | ||
<templatedata> | |||
{ | |||
"description": "An infobox template for displaying information about conflicts, including sieges and wars.", | |||
"params": { | |||
"title": { | |||
"label": "Conflict Name Title", | |||
"description": "The name of the conflict", | |||
"type": "string", | |||
"required": true, | |||
"suggested": true | |||
}, | |||
"image": { | |||
"label": "Primary Image", | |||
"description": "Name of an image file about the conflict", | |||
"type": "string", | |||
"example": "Conflict Siege.png", | |||
"suggested": true | |||
}, | |||
"alt": { | |||
"label": "Alternative Text", | |||
"description": "Alt text for image description", | |||
"type": "string" | |||
}, | |||
"caption": { | |||
"label": "Image Caption", | |||
"description": "Brief description of the image's content", | |||
"type": "string", | |||
"example": "Skyline of the siege" | |||
}, | |||
"date": { | |||
"label": "Date", | |||
"description": "Dates the conflict happened on", | |||
"type": "string", | |||
"example": "12th January-12th March 2026" | |||
}, | |||
"location": { | |||
"label": "Location", | |||
"description": "Locations the conflict happened in", | |||
"type": "string", | |||
"example": "Example Nation, Example Continent" | |||
}, | |||
"status": { | |||
"label": "Conflict Status", | |||
"description": "Status of the (ongoing) conflict. State whether the conflict is still ongoing actively, there's minor skirmishes, stalemate, etc.. Mutually exclusive with 'Result'", | |||
"type": "string", | |||
"example": "Ongoing conflict" | |||
}, | |||
"result": { | |||
"label": "Conflict Result", | |||
"description": "Status of the (ended) conflict. State which side of the conflict won", | |||
"type": "string", | |||
"example": "Athelite victory" | |||
}, | |||
"territory": { | |||
"label": "Territorial Changes", | |||
"description": "Territorial Changes after the conflict's end.", | |||
"type": "string", | |||
"example": "Wardens of Roses annexes Matrix<br>Example Country cedes Triadron to Example Ally" | |||
}, | |||
"combatant1": { | |||
"label": "Combatant Number 1", | |||
"description": "One of the combatant sides.", | |||
"type": "string", | |||
"example": "Matrix Coalition" | |||
}, | |||
"combatant2": { | |||
"label": "Combatant Number 2", | |||
"description": "One of the combatant sides.", | |||
"type": "string", | |||
"example": "Warden Coalition" | |||
}, | |||
"combatant3": { | |||
"label": "Combatant Number 3", | |||
"description": "One of the combatant sides.", | |||
"type": "string", | |||
"example": "Kingdom of Stones" | |||
}, | |||
"commander1": { | |||
"label": "Commander Number 1", | |||
"description": "Commander from one of the combatant sides (example: commander1 for combatant1)", | |||
"type": "string", | |||
"example": "JojoDaYoyo" | |||
}, | |||
"commander2": { | |||
"label": "Commander Number 2", | |||
"description": "Commander from one of the combatant sides (example: commander1 for combatant1)", | |||
"type": "string", | |||
"example": "Alzxdnr" | |||
}, | |||
"commander3": { | |||
"label": "Commander Number 3", | |||
"description": "Commander from one of the combatant sides (example: commander1 for combatant1)", | |||
"type": "string", | |||
"example": "Anfhony" | |||
}, | |||
"strength1": { | |||
"label": "Strength Numbers 1", | |||
"description": "Strength numbers from one of the combatant sides (example: strength1 for combatant1)", | |||
"type": "string", | |||
"example": "100" | |||
}, | |||
"strength2": { | |||
"label": "Strength Numbers 2", | |||
"description": "Strength numbers from one of the combatant sides (example: strength1 for combatant1)", | |||
"type": "string", | |||
"example": "80" | |||
}, | |||
"strength3": { | |||
"label": "Strength Numbers 3", | |||
"description": "Strength numbers from one of the combatant sides (example: strength1 for combatant1)", | |||
"type": "string", | |||
"example": "90" | |||
}, | |||
"casualties1": { | |||
"label": "Casualties Number 1", | |||
"description": "Casualties from one of the combatant sides (example: casualties1 for combatant1)", | |||
"type": "string", | |||
"example": "200 total" | |||
}, | |||
"casualties2": { | |||
"label": "Casualties Number 2", | |||
"description": "Casualties from one of the combatant sides (example: casualties1 for combatant1)", | |||
"type": "string", | |||
"example": "50 total" | |||
}, | |||
"casualties3": { | |||
"label": "Casualties Number 3", | |||
"description": "Casualties from one of the combatant sides (example: casualties1 for combatant1)", | |||
"type": "string", | |||
"example": "30" | |||
} | |||
}, | |||
"paramOrder": [ | |||
"title", | |||
"image", | |||
"alt", | |||
"caption", | |||
"date", | |||
"location", | |||
"status", | |||
"result", | |||
"territory", | |||
"combatant1", | |||
"combatant2", | |||
"combatant3", | |||
"commander1", | |||
"commander2", | |||
"commander3", | |||
"strength1", | |||
"strength2", | |||
"strength3", | |||
"casualties1", | |||
"casualties2", | |||
"casualties3" | |||
], | |||
"format": "block" | |||
} | |||
</templatedata> | |||
</noinclude> | </noinclude> | ||
Latest revision as of 08:50, 29 March 2026
Usage
To use this template in an article, copy and paste the code below and fill it. Some spaces can be left blank and they won't show up on the final infobox. If you are using source editor, you can press on 'Show preview' to see a preview of your infobox.
Full
| {{{title}}} | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [[File:{{{image}}}|frameless|alt={{{alt}}}|{{{alt}}}]] {{{caption}}} | ||||||||||
| ||||||||||
| Belligerents | ||||||||||
| {{{combatant1}}} | {{{combatant2}}} | {{{combatant3}}} | ||||||||
| Commanders and leaders | ||||||||||
| {{{commander1}}} | {{{commander2}}} | {{{commander3}}} | ||||||||
| Strength | ||||||||||
| {{{strength1}}} | {{{strength2}}} | {{{strength3}}} | ||||||||
| Casualties and losses | ||||||||||
| {{{casualties1}}} | {{{casualties2}}} | {{{casualties3}}} | ||||||||
{{Infobox Conflict
| title =
| image =
| alt =
| caption =
| date =
| location =
| status = <!-- Mutually exclusive with Result; use when conflict is ongoing -->
| result = <!-- Mutually exclusive with Status; use when conflict's over -->
| territory =
| combatant1 =
| combatant2 =
| combatant3 =
| commander1 =
| commander2 =
| commander3 =
| strength1 =
| strength2 =
| strength3 =
| casualties1 =
| casualties2 =
| casualties3 =
}}
An infobox template for displaying information about conflicts, including sieges and wars.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Conflict Name Title | title | The name of the conflict | String | required |
| Primary Image | image | Name of an image file about the conflict
| String | suggested |
| Alternative Text | alt | Alt text for image description | String | optional |
| Image Caption | caption | Brief description of the image's content
| String | optional |
| Date | date | Dates the conflict happened on
| String | optional |
| Location | location | Locations the conflict happened in
| String | optional |
| Conflict Status | status | Status of the (ongoing) conflict. State whether the conflict is still ongoing actively, there's minor skirmishes, stalemate, etc.. Mutually exclusive with 'Result'
| String | optional |
| Conflict Result | result | Status of the (ended) conflict. State which side of the conflict won
| String | optional |
| Territorial Changes | territory | Territorial Changes after the conflict's end.
| String | optional |
| Combatant Number 1 | combatant1 | One of the combatant sides.
| String | optional |
| Combatant Number 2 | combatant2 | One of the combatant sides.
| String | optional |
| Combatant Number 3 | combatant3 | One of the combatant sides.
| String | optional |
| Commander Number 1 | commander1 | Commander from one of the combatant sides (example: commander1 for combatant1)
| String | optional |
| Commander Number 2 | commander2 | Commander from one of the combatant sides (example: commander1 for combatant1)
| String | optional |
| Commander Number 3 | commander3 | Commander from one of the combatant sides (example: commander1 for combatant1)
| String | optional |
| Strength Numbers 1 | strength1 | Strength numbers from one of the combatant sides (example: strength1 for combatant1)
| String | optional |
| Strength Numbers 2 | strength2 | Strength numbers from one of the combatant sides (example: strength1 for combatant1)
| String | optional |
| Strength Numbers 3 | strength3 | Strength numbers from one of the combatant sides (example: strength1 for combatant1)
| String | optional |
| Casualties Number 1 | casualties1 | Casualties from one of the combatant sides (example: casualties1 for combatant1)
| String | optional |
| Casualties Number 2 | casualties2 | Casualties from one of the combatant sides (example: casualties1 for combatant1)
| String | optional |
| Casualties Number 3 | casualties3 | Casualties from one of the combatant sides (example: casualties1 for combatant1)
| String | optional |